top

 
 
 

Costs

In the chart below you will find the cost for all the D.E.L.E. exams in every country. It includes the expedition of your diploma, which will be sent to you by mail. The fees below don’t include the administration fee some examination centers charge. This charge will never exceed 35% of the registration fee.

COSTS (subject to change at any time)

COUNTRY CURRENCY C.I.E. D.B.E. D.S.E.
ALBANIA US Dollar 24 35 46
ALGERIA Euro 36 41 46
ARGENTINA US Dollar 61 71 82
ARMENIA US Dollar 24 35 46
AUSTRALIA Australian dollar 167 188 209
AUSTRIA Euro 82 103 128
BELGIUM Euro 82 103 128
BRAZIL US Dollar 46 61 81
BULGARIA US Dollar 23 34 45
CAMEROON US Dollar 31 38 46
CANADA Canadian Dollar 106 117 133
COLOMBIA US Dollar 36 46 51
COSTA RICA US Dollar 36 46 51
CROATIA US Dollar 41 51 58
CYPRUS Euro 82 103 128
CZECH REPUBLIC US Dollar 36 46 51
DENMARK Danish Crown 765 718 1020
DOMINICAN REPUBLIC US Dollar 31 38 46
EGYPT US Dollar 37 46 53
FINLAND Euro 82 103 128
FRANCE Euro 82 103 128
GEORGIA US Dollar 22 33 44
GERMANY Euro 82 103 128
GREECE Euro 83 105 130
HAITI US Dollar 27 32 41
HUNGARY US Dollar 31 38 46
ICELAND US Dollar 45 60 80
INDONESIA US Dollar 22 33 44
IRELAND Euro 82 103 128
ISRAEL US Dollar 98 105 113
ITALY Euro 80 103 128
IVORY COAST Euro 25 32 38
JAPAN Japanese Yen 10800 13500 16200
JORDAN US Dollar 43 50 64
KOREA US Dollar 71 78 88
LEBANON US Dollar 76 92 112
LUXEMBOURG Euro 50 75 100
MACEDONIA US Dollar 23 34 45
MALAYSIA US Dollar 41 56 66
MEXICO US Dollar 45 60 80
MOLDAVIA US Dollar 23 34 45
MOROCCO Euro 30 40 45
NAMIBIA US Dollar 31 38 45
NETHERLANDS Euro 82 103 128
NEW ZEALAND Australian Dollar 167 188 209
NORWAY Norwegcxian Crown 700 900 1100
PHILIPPINES US Dollar 36 41 52
POLAND US Dollar 61 71 82
PORTUGAL Euro 80 95 110
ROMANIA US Dollar 31 38 46
RUSSIA US Dollar 31 38 46
SLOVAKIA US Dollar 31 38 46
SLOVENIA US Dollar 41 51 58
SOUTH AFRICA US Dollar 36 46 51
SPAIN Euro 80 95 110
SWEDEN Swedish Crown 808 1012 1265
SWITZERLAND Swiss Franc 175 195 245
SYRIA US Dollar 31 38 46
TUNISIA Euro 27 31 36
TURKEY US Dollar 41 51 56
UKRAINE US Dollar 23 34 45
UNITED KINGDOM Pound Sterling 52 62 73
U.S.A. US Dollar 86 107 127
VIETNAM US Dollar 22 33 44
YUGOSLAVIA Euro 47 57 67
ZIMBAWUE US Dollar 22 33 44

 

FREE D.E.L.E. newsletter: Twice a year, approximately 2 months before the registration dates for the D.E.L.E. exams begin, we send out a newsletter, containing all the information you might need about the D.E.L.E. exam.

name
email
   
 
 

the DELE diplomas | official recognition | requirements | subjects of examination | registration centers | registration & examination dates | costs | questions and answers | DELE preparation courses | DELE newsletter | print and download information | bookmark | contact us

© Copyright ANDERS LANGUAGES® - A not-official website about the DELE diplomas - Legal Disclaimer